DX-List

DX-List

I have listed some confirmed QSOs here.



Picture created with HamOffice V7.4.2 (Arcomm) 



DL Germany

DA0AZ 20130505 70cm FM 230 DL
DA0CW/P 20230501 40m SSB 230 DL
DA0HQ 20180714 40m SSB 230 DL
DA0LCC 20140817 40m SSB 230 DL
DA0T 20080727 20m SSB 230 DL
DA2010LH 20100822 40m SSB 230 DL
DA21WARD 20210423 70cm FM 230 DL
DA35HEB 20110128 70cm FM 230 DL
DA9A 20180114 10m SSB 230 DL
DB0DC 20180505 2m FM 230 DL
DB0IPF 20170505 70cm FM 230 DL
DB1MA 20110815 2m FM 230 DL
DB1MJY/P 20151101 70cm FM 230 DL
DB25ONN 20180505 70cm FM 230 DL
DB2KR 20091006 70cm FM 230 DL
DB2KS 20210805 40m FT8 230 DL
DB2NR 20071116 70cm FM 230 DL
DB4BJ 20220725 40m FT8 230 DL
DB4RG 20071221 70cm FM 230 DL
DB4SNK 20250501 40m FT8 230 DL

more DL



1B Turkey part of Cyprus

1B1AK 20080513 20m SSB



3A Monaco

3A2MD 20080807 20m SSB 260 3A



3V Tunisia

3V8SS 20140925 20m SSB 474 3V



4K Azerbaijan

4K6FO 20151024 20m SSB 18 4K



4L Georgia

4L8A 20091025 20m SSB 75 4L



4O Montenegro

4O3A 20091024 20m SSB 514 4O



4U United Nations

4U1A 20231022 40m SSB 206 OE



4X Israel

4X0BS 20090418 20m SSB 336 4X
4X1IM 20090418 20m SSB 336 4X
4X266POPE 20140524 15m SSB 336 4X
4X41JU 20090418 20m SSB 336 4X
4X6FR 20180421 20m SSB 336 4X
4X6HU 20160808 20m SSB 336 4X
4X7R 20201024 20m SSB 336 4X
4Z4DX 20081025 20m SSB 336 4X
4Z5LY 20151024 20m SSB 336 4X
4Z5ML 20080628 20m SSB 336 4X



5B Cyprus

5B4AIF 20081025 20m SSB 215 5B
5B4AMX 20180814 20m FT8 215 5B
5B4KH 20130330 15m SSB 215 5B
C49C 20081025 20m SSB 215 5B
C4A 20151024 20m SSB 215 5B
P33W 20181028 20m SSB 215 5B
P3F 20151024 20m SSB 215 5B
5B/DF9TM 20080505 20m SSB 215 5B



5N Nigeria

5N8NDP 20080609 20m SSB 450 5N



7T Algeria

7T50ARA 20130402 17m SSB 400 7X
7X2ARA 20130907 20m SSB 400 7X
7X4AN 20080303 20m SSB 400 7X
7X/DB1JAW 20080609 20m SSB 400 7X



9A Croatia

9A0DIG 20220313 40m SSB 497 9A
9A0HQ 20160709 40m SSB 497 9A
9A1C/P 20160618 40m SSB 497 9A
9A1D 20160930 20m SSB 497 9A
9A1KDE 20080531 20m SSB 497 9A
9A1RKV/P 20140323 20m SSB 497 9A
9A2AA 20121021 20m SSB 497 9A
9A33P 20130331 40m SSB 497 9A
9A3B 20091024 20m SSB 497 9A
9A3GSV/P 20140808 40m SSB 497 9A
9A3JB 20151025 20m SSB 497 9A
9A3SM/P 20140719 20m SSB 497 9A

more 9A



9H Malta

9H1VC/KHS/P 20100123 20m SSB 257 9H
9H3XSG 20091017 20m SSB 257 9H
9H3YY 20170311 20m SSB 257 9H



9K Kuwait

9K2HN 20130330 10m SSB 348 9K
9K2K 20081116 20m SSB 348 9K
9K2OD 20170708 20m SSB 348 9K
9K9GHL 20140908 20m SSB 348 9K



9Y Trinidad and Tobago

9Z4AMA 20090414 20m SSB 90 9Y



A4 Oman

a41MX 20080321 20m SSB A4



A6 United Arab Emirates

A60A 20130330 15m SSB 391 A6
A61AS 20090613 20m SSB 391 A6
A61BM 20100710 20m SSB 391 A6
A61FK 20160826 20m SSB 391 A6
A61HA 20161007 20m SSB 391 A6
A61QQ 20130330 15m SSB 391 A6
A61SM 20160729 20m SSB 391 A6



A7 Qatar

A71CT 20080522 20m SSB 376 A7



A9 Bahrain

A92HK 20141031 10m SSB 304 A9



C3 Andorra

C37N 20151025 20m SSB 203 C3
C37NL 20190928 40m RTTY 203 C3



CN Morocco

CN4P 20081026 20m SSB 446 CN
CN89NY 20081230 20m SSB 446 CN
CN8ZG 20081230 20m SSB 446 CN



CT Portugal

CQ2I 20080727 20m SSB 272 CT
CR5HQ 20100710 20m SSB 272 CT
CS5DX 20140607 15m SSB 272 CT
CT1BXT 20180210 40m RTTY 272 CT
CT1DIZ 20081025 20m SSB 272 CT
CT1EDA 20160927 20m SSB 272 CT
CT2IVO 20090613 20m SSB 272 CT
CT7A 20081026 20m SSB 272 CT
CT7ABG 20150111 10m SSB 272 CT
CT7AUP 20191006 20m RTTY 272 CT
CT7FFF 20080706 20m SSB 272 CT
CT7LHF 20080531 20m SSB 272 CT
CT8K 20081025 20m SSB 272 CT
CT/ON4LO 20090104 20m SSB 272 CT
CT/OT2A 20080613 20m SSB 272 CT
CT/DG8YAR 20080402 20m SSB 272 CT



CT3 Madeira Island

CQ3T 20081026 20m SSB 256 CT3
CR3L 20091025 20m SSB 256 CT3
CR3W 20190928 40m RTTY 256 CT3
CT3/DJ6QT 20081025 20m SSB 256 CT3
CT3/DF1LON 20080727 20m SSB 256 CT3



CU Azores

CU7AA 20130425 10m SSB 149 CU



D4 Cape Verde

D44TXI 20090323 20m SSB 409 D4
D4L 20211030 20m SSB 409 D4



E7 Bosnia and Herzegowina

E72U 20200426 20m RTTY 501 E7
E73E 20130801 20m SSB 501 E7
E74K 20221003 40m FT8 501 E7
E77AW 20111230 20m PSK 501 E7
E79D 20101031 40m SSB 501 E7



EA Spain

AM1A 20091024 20m SSB 281 EA
AM1PVC 20130325 20m SSB 281 EA
AM1T 20081025 20m SSB 281 EA
AM590KB 20150418 20m SSB 281 EA
AM590LD 20150404 17m SSB 281 EA
AM5KB 20080709 10m SSB 281 EA
AM70A 20190501 20m SSB 281 EA
AM70C 20190608 20m SSB 281 EA
AM70D 20190501 20m SSB 281 EA
AM70I 20190427 40m RTTY 281 EA
AN1A 20091024 20m SSB 281 EA
AN400A 20161001 20m SSB 281 EA
AN400C 20160927 20m SSB 281 EA
AN400D 20161001 20m SSB 281 EA
AN400E 20161002 20m SSB 281 EA
AN400G 20160930 20m SSB 281 EA
AN400L 20161001 20m SSB 281 EA
AN400M 20161008 20m SSB 281 EA
AN400R 20160927 20m SSB 281 EA
AN400T 20160927 20m SSB 281 EA
AN400U 20160927 20m SSB 281 EA
AN400V 20160927 20m SSB 281 EA

more EA



EA6 Balearic Island

EC6DX 20220423 20m RTTY 21 EA6



EA8 Canary Island

EA8AH 20090117 40m SSB 29 EA8
EA8BED 20080628 20m SSB 29 EA8
EA8TX 20130330 10m SSB 29 EA8
EC8ADW 20080628 20m SSB 29 EA8
EF8U 20080713 20m SSB 29 EA8



EA9 Ceuta & Melilla

EA9KB 20151024 20m SSB 32 EA9
ED9NA 20080629 20m SSB 32 EA9



EI Ireland

EI0W 20101031 20m SSB 245 EI
EI1A 20130330 20m SSB 245 EI
EI1E/P 20130907 20m SSB 245 EI
EI1OHL 20170819 20m SSB 245 EI
EI2CN 20101030 20m SSB 245 EI
EI2HXB 20161011 20m SSB 245 EI
EI3KE 20160709 20m SSB 245 EI
EI4CF 20101017 20m SSB 245 EI
EI66WAW 20170527 20m SSB 245 EI
EI7T/P 20140906 20m SSB 245 EI
EI88WAW 20171104 20m SSB 245 EI
EI99WAW 20170729 20m SSB 245 EI



EK Armenia

EK0HQ 20100710 20m SSB 14 EK
EK6TA 20080713 20m SSB 14 EK
EK8WA 20091025 20m SSB 14 EK



ER Moldavia

ER0WW 20081025 20m SSB 179 ER
ER1PB 20181006 40m PSK 179 ER
ER3GS 20090613 20m SSB 179 ER
ER3WFF 20090613 20m SSB 179 ER



ES Estonia

ES1LS 20111106 15m SSB 52 ES
ES1QX/5 20150523 20m SSB 52 ES
ES30WAY 20190824 20m RTTY 52 ES
ES5G 20101030 20m SSB 52 ES
ES5QD 20140308 20m SSB 52 ES
ES5RW 20080713 20m SSB 52 ES
ES5TF 20101030 20m SSB 52 ES
ES6RQ 20191003 40m FT8 52 ES



ET Ethiopia

ET3AA 20081221 20m SSB 53 ET



EU Belarus

EV1R 20110116 20m SSB 27 EU
EV2A 20091025 20m SSB 27 EU
EV5O 20180522 20m FT8 27 EU
EW1D 20180522 20m FT8 27 EU
EW1MM 20081116 20m SSB 27 EU
EW2A 20201024 20m SSB 27 EU
EW2W 20161105 20m SSB 27 EU
EW6GF 20081116 20m SSB 27 EU



EX Kyrgyzstan

EX2X 20081026 20m SSB 135 EX



EY Tajikistan

EY8/K4ZW 20090919 20m SSB 262 EY



F France

F-16494 20170522 40m PSK 227 F
F1IWH 20181014 40m RTTY 227 F
F1PPH 20190820 40m FT8 227 F
F1RHS 20080712 20m SSB 227 F
F4ASQ 20091024 20m SSB 227 F
F4BKV 20091024 20m SSB 227 F
F4CVA 20180523 40m FT8 227 F
F4CXC 20111127 30m PSK 227 F
F4DSK 20190512 40m RTTY 227 F
F4DTO 20101023 20m SSB 227 F
F4EUG 20200426 20m RTTY 227 F
F4FET/P 20140308 20m SSB 227 F
F4FSY 20191228 40m FT8 227 F
F4FYO 20220421 40m FT8 227 F
F4GDI 20190825 10m RTTY 227 F
F4GFE/P 20120609 20m SSB 227 F
F4GGQ 20151024 20m SSB 227 F
F4HJO/P 20160724 20m SSB 227 F
F4HMI 20181231 30m FT8 227 F
F4KIR 20170708 20m SSB 227 F

more F



G England

G3SAD 20080727 20m SSB 223 G
G3YQA 20211230 20m FT8 223 G
G4IIY 20101031 20m SSB 223 G
G5K 20180930 40m RTTY 223 G
G6PZ 20080727 20m SSB 223 G
GB0SI 20080616 20m SSB 223 G
GB1HI 20080718 20m SSB 223 G
GB2GM 20141212 20m SSB 223 G
GB2MOF 20080614 20m SSB 223 G
GB2NWA 20080622 20m SSB 223 G
GB4LRG 20080604 20m SSB 223 G
GB4MDI 20180421 20m SSB 223 G
GB50RMM 20080607 20m SSB 223 G
GB60ATG 20191110 40m RTTY 223 G
GB75RH 20130730 20m SSB 223 G
GR2HQ 20100710 20m SSB 223 G
M0MNV 20180213 30m FT8 223 G
M0NPT 20150403 20m SSB 223 G
M0OXO/P 20090613 20m SSB 223 G
M0PLX 20161119 20m SSB 223 G
M0RRV 20121121 20m SSB 223 G
M1U 20170729 20m SSB 223 G
M5BFL 20170729 20m SSB 223 G



GD Isle of Man

MD0CCE 20091025 20m SSB 114 GD
MD/DL2HWA 20161004 20m SSB 114 GD



GI Northern Ireland

GN4KPT/P 20091031 20m SSB 265 GI



GJ Jersey

MJ/OE5HDN 20080823 20m SSB 122 GJ
MJ/DL7AFS 20090516 20m SSB 122 GJ



GM Scotland

G1TDN 20151029 20m SSB 279 GM
G4XEX 20111231 20m PSK 279 GM
GA2MP 20090829 20m SSB 279 GM
GM0DBW 20080713 20m SSB 279 GM
GM0HTT 20080613 20m SSB 279 GM
GM2T 20141025 20m SSB 279 GM
GM9N 20160709 20m SSB 279 GM
MS0CG 20080922 20m SSB 279 GM



GU Guernsey

GP0PKT 20131005 20m SSB 106 GU



GW Wales

GW0EGH 20131011 20m SSB 294 GW
GW0RUD 20161007 20m SSB 294 GW
MC0SHL 20110611 20m SSB 294 GW
MW0CRI 20080602 20m SSB 294 GW



HA Hungary

HA1AD 20181021 40m RTTY 239 HA
HA1AG 20220709 20m SSB 239 HA
HA1ZH 20141026 20m SSB 239 HA
HA3FTV 20160618 20m SSB 239 HA
HA3OU 20180512 40m RTTY 239 HA
HA801CW 20080806 20m SSB 239 HA
HA8RT/P 20160730 20m SSB 239 HA
HG0HQ 20160709 40m SSB 239 HA
HG17BT 20170722 20m SSB 239 HA
HG3R 20090118 40m SSB 239 HA
HG7T 20180211 40m RTTY 239 HA
HG80HQ 20080713 20m SSB 239 HA
HG8WFF 20160816 20m SSB 239 HA
HG9ITU 20151008 40m SSB 239 HA
HA1/DF5RA 20190608 70cm FM 239 HA



HB Switzerland

HB2008EM 20080625 20m SSB 287 HB9
HB2008F 20080625 20m SSB 287 HB9
HB2008FM 20080625 20m SSB 287 HB9
HB2008HB 20080625 20m SSB 287 HB9
HB9CCL 20080513 20m SSB 287 HB9
9A/HB9DTV 20140719 20m SSB 497 9A



HI Dominican Republic

HI3T 20080913 20m SSB 72 HI



HK Colombia

HK3JJH 20080913 20m SSB 116 HK



HS Thailand

HS0ZFD 20080310 20m SSB 387 HS



HZ Saudi Arabia

HZ1BL 20171230 20m SSB 378 HZ
HZ1TT 20170823 20m SSB 378 HZ



I Italy

ID9/P/F4BKV 20100406 20m SSB 248 I
I0-289VT 20100220 20m SSB 248 I
I2BZN 20190824 40m RTTY 248 I
I2CZQ 20170804 20m PSK 248 I
I4LCK 20180825 40m RTTY 248 I
I6FDJ 20211230 40m FT8 248 I
IB0CW 20080622 20m SSB 248 I
IB1B 20141026 20m SSB 248 I
IB9T 20230325 20m SSB 248 I
IC8WIC 20080726 20m SSB 248 I
IF9ZWA 20080529 20m SSB 248 I
IG9E 20110521 20m SSB 248 I
II1ITR 20180620 20m SSB 248 I
II1L 20170819 20m SSB 248 I
II3MDS 20130731 40m SSB 248 I
II3WW 20180728 20m SSB 248 I
II4CPG/LH 20190818 20m SSB 248 I
II5SRT 20080814 20m SSB 248 I
II7PAX 20080615 20m SSB 248 I

more I



IS0 Sardinia

IM0LDV 20121014 17m SSB 225 IS0
IW0HQU/P 20140308 20m SSB 225 IS0
IS0/IW2NEF 20080720 20m SSB 225 IS0



J2 Djibouti

J20SE 20090208 20m SSB J2



J5 Guinea-Bissau

J5UAP 20090208 20m SSB 109 J5



JA Japan

JD1BMH 20140507 12m CW 192 JD1O
JQ1BVI 20140913 20m SSB 339 JA



JW Svalbard

JW9JKA 20130913 17m SSB 259 JW



JW/B Bear Island

JW/F8DVD 20090425 20m SSB 259 JW



JY Jordan

JY4NE 20080429 20m SSB 342 JY



K USA

AA3B 20080913 20m SSB 291 K
K1PLX 20090208 20m SSB 291 K
K1ZM 20090208 20m SSB 291 K
K3WW 20080913 20m SSB 291 K
K4SO 20140301 10m SSB 291 K
KD4D 20080913 20m SSB 291 K
N1YX 20090919 20m SSB 291 K
NA1SS 20180921 2m FM 291 K
NL10451R17 20220313 40m SSB 291 K
W1OP 20080623 20m SSB 291 K
WX3B 20080623 20m SSB 291 K



LA Norway

LA0HK 20100219 40m SSB 266 LA
LA2S 20160917 20m SSB 266 LA
LA3ANA 20101017 20m SSB 266 LA
LA3PK/M 20100809 2m FM 266 LA
LA6BBA 20090411 20m SSB 266 LA
LA6KOA 20080423 20m SSB 266 LA
LA7GNA 20130330 20m SSB 266 LA
LA7XK 20161009 20m SSB 266 LA
LA9DAA 20080927 40m SSB 266 LA
LB1AH 20180513 20m RTTY 266 LA
LC5W 20181013 20m SSB 266 LA
LI1K/P 20140906 20m SSB 266 LA
LM90NRRL 20180512 20m SSB 266 LA
LM9K75Y 20090530 20m SSB 266 LA
LN2HQ 20080712 20m SSB 266 LA
LN4BBC 20170708 20m SSB 266 LA
LN8W 20081025 20m SSB 266 LA
LN9Z 20080713 20m SSB 266 LA
LA/DF9TM 20200725 20m SSB 266 LA



LX Luxembourg

LX21P 20210801 40m FT8 254 LX
LX7I 20180929 40m RTTY 254 LX
LX8HQ 20160709 40m SSB 254 LX
LX/PA3DUU 20181111 40m RTTY 254 LX



LY Lithuania

LY0HQ 20160710 20m SSB 146 LY
LY100CY 20180211 40m RTTY 146 LY
LY10N 20140529 20m SSB 146 LY
LY1CX 20201227 30m FT8 146 LY
LY2BIS 20221030 20m SSB 146 LY
LY2FN 20180808 20m FT8 146 LY
LY2HS/P 20160813 20m SSB 146 LY
LY2PX 20080709 10m SSB 146 LY
LY2W 20141026 20m SSB 146 LY
LY3SL 20170811 20m PSK 146 LY
LY3TW 20220421 40m FT8 146 LY
LY4OO 20180930 40m RTTY 146 LY
LY4Q 20151024 20m SSB 146 LY
LY5W 20080628 20m SSB 146 LY
LY70X 20081008 20m SSB 146 LY
LY783SUN 20190820 20m FT8 146 LY
LY7Z 20091025 20m SSB 146 LY
LY9Y 20101031 20m SSB 146 LY



LZ Bulgaria

LZ08KM 20080504 20m SSB 212 LZ
LZ09BR 20090104 20m SSB 212 LZ
LZ1043PMU 20160816 20m SSB 212 LZ
LZ114RF 20170114 20m SSB 212 LZ
LZ1195IR 20080511 20m SSB 212 LZ
LZ1375IKA 20141023 17m SSB 212 LZ
LZ1437MGS 20120412 20m SSB 212 LZ
LZ144GO 20220312 20m SSB 212 LZ
LZ1612EN 20210418 20m SSB 212 LZ
LZ1700SIP 20160424 17m SSB 212 LZ
LZ1795WZM 20131011 20m SSB 212 LZ
LZ1867SEI 20160518 20m SSB 212 LZ
LZ1BJ 20080726 20m SSB 212 LZ
LZ1DLF 20161119 20m SSB 212 LZ
LZ1DM 20100313 20m SSB 212 LZ
LZ1GIS 20151121 20m SSB 212 LZ
LZ1JZ 20161119 20m SSB 212 LZ
LZ1KDP 20160719 20m SSB 212 LZ
LZ1MC 20111016 15m SSB 212 LZ
LZ1QN 20221015 20m SSB 212 LZ

more LZ



OD Lebanon

OD5NH 20080531 20m SSB 354 OD
OD5ZF 20190928 20m RTTY 354 OD



OE Austria

OE2008A 20080513 20m SSB 206 OE
OE2008G 20080613 20m SSB 206 OE
OE2008PLN 20080511 20m SSB 206 OE
OE2IKN 20120117 70cm FM 206 OE
OE2JIL 20090824 70cm FM 206 OE
OE2XIL 20120117 70cm FM 206 OE
OE3EDF 20241023 70cm FM 206 OE
OE3FVU 20210801 10m FT8 206 OE
OE3UKW 20180715 20m FT8 206 OE
OE4KSF 20191003 20m FT8 206 OE
OE4RGC 20230913 40m FT8 206 OE
OE5CCN 20131012 70cm EL 206 OE
OE5GEO/P 20170523 2m FM 206 OE
OE5TXF 20230924 40m RTTY 206 OE
OE6GND 20190817 40m FT8 206 OE
OE6YFE/P 20131012 70cm FM 206 OE
OE7WKJ 20180722 70cm FM 206 OE
OE/DM5JL 20140513 70cm FM 206 OE
OE/DO1NPF/P 20131101 70cm FM 206 OE



OH Finland

OF1TD 20171022 20m SSB 224 OH
OF9X 20131221 20m SSB 224 OH
OG30OJ 20121021 15m SSB 224 OH
OG50F 20080927 40m SSB 224 OH
OG6N 20080413 20m SSB 224 OH
OG70AD 20230205 20m RTTY 224 OH
OH100SRAL 20210418 20m SSB 224 OH
OH1FUS 20121030 15m PSK 224 OH
OH1LWZ/M 20130907 20m SSB 224 OH
OH1TD 20160312 20m SSB 224 OH
OH2BAD 20160805 10m SSB 224 OH
OH2BAI 20161009 20m SSB 224 OH
OH2BH 20090926 20m SSB 224 OH
OH2HAN 20181021 20m RTTY 224 OH
OH3FM 20181007 20m PSK 224 OH
OH3GZ 20100313 20m SSB 224 OH
OH3OJ 20080808 20m SSB 224 OH
OH3VV 20111008 15m SSB 224 OH
OH4BNP 20111008 15m SSB 224 OH
OH5STAYHOME 20200414 20m SSB 224 OH
OH5UQ 20111008 15m SSB 224 OH
OH6DX 20090926 40m SSB 224 OH
OH6K 20111008 15m SSB 224 OH
OH6MSZ 20080713 20m SSB 224 OH
OH8L 20090926 20m SSB 224 OH
OH8X 20081026 20m SSB 224 OH
OH90IARU 20151118 20m SSB 224 OH
OH9KL 20080613 20m SSB 224 OH
OH9SCL 20171230 20m SSB 224 OH
OJ9X 20171217 40m RTTY 224 OH



OH0 Aland Islands

OG0A 20080712 20m SSB 5 OH0
OH0AL 20080927 40m SSB 5 OH0
OH0X 20151018 20m SSB 5 OH0
OH0Z 20080927 40m SSB 5 OH0
OH0/DL1FMK/P 20170729 20m SSB 5 OH0



OJ0 Market Reef

OJ0B 20080523 20m SSB 167 OJ0



OK Czech Republic

OK1AR 20151206 40m SSB 503 OK
OK1DLA 20200810 40m SSB 503 OK
OK1DOL 20210418 2m SSB 503 OK
OK1KIG 20151206 40m SSB 503 OK
OK1OTM 20190608 2m FM 503 OK
OK1SLM 20230922 40m FT8 503 OK
OK1WF 20100314 40m SSB 503 OK
OK2HBR 20230319 40m RTTY 503 OK
OK2JK 20200711 40m FT8 503 OK
OK5AR 20151206 40m SSB 503 OK
OK7O 20180715 40m SSB 503 OK
OL5D 20220313 80m SSB 503 OK
OL5DIG 20210612 80m CW 503 OK



OM Slovak Republic

OM0M 20141025 20m SSB 504 OM
OM2011IIHF 20110516 40m SSB 504 OM
OM3-27707 20191026 20m SSB 504 OM
OM3CFR 20230319 40m RTTY 504 OM
OM3CW 20180929 40m RTTY 504 OM
OM3R 20180211 40m RTTY 504 OM
OM3TWM 20151008 40m SSB 504 OM
OM4Q 20180929 40m RTTY 504 OM
OM8CD 20180713 20m FT8 504 OM



ON Belgium

ON2AD 20170605 40m PSK 209 ON
ON3AR 20140308 20m SSB 209 ON
ON3BM 20160711 20m SSB 209 ON
ON3CL 20230416 40m FT8 209 ON
ON3DWG 20211229 40m FT8 209 ON
ON3FM 20180629 40m FT8 209 ON
ON4LAN 20160719 40m SSB 209 ON
ON4MCL/P 20180901 40m SSB 209 ON
ON4MDW 20200802 40m FT8 209 ON
ON4PHI/P 20230501 40m SSB 209 ON
ON4UR 20210801 10m FT8 209 ON
ON4WAR/P 20230501 40m SSB 209 ON
ON5GQ 20180211 40m RTTY 209 ON
ON5IA/P 20230501 40m SSB 209 ON
ON6AT 20201011 40m RTTY 209 ON
ON6FC 20201115 40m RTTY 209 ON
ON6NL 20220410 40m RTTY 209 ON
ON7IVO/P 20080531 20m SSB 209 ON
ON7LU/P 20230501 40m SSB 209 ON

more ON



OY Faroe Islands



OZ Denmark

5P1KZX 20180715 20m FT8 221 OZ
5P1W 20211229 30m FT8 221 OZ
5P8ICE 20180521 20m FT8 221 OZ
5P8Y 20080727 20m SSB 221 OZ
5Q1A/P 20140907 20m SSB 221 OZ
5Q2J 20151024 20m SSB 221 OZ
OZ1658ROS 20080607 20m SSB 221 OZ
OZ1DAE 20180629 40m FT8 221 OZ
OZ1HQ 20080712 20m SSB 221 OZ
OZ2PBS 20130330 40m SSB 221 OZ
OZ5K 20090518 20m SSB 221 OZ
OZ7A 20090926 20m SSB 221 OZ
OZ7RP/P 20200613 20m SSB 221 OZ
OZ/DJ2OS/P 20160721 40m SSB 221 OZ
OZ/DF2SD 20170729 20m SSB 221 OZ



P4 Aruba

P40Z 20130330 15m SSB 91 P4



PA Netherlands

PA0PIW 20181021 40m RTTY 263 PA
PA0WJG 20191003 40m FT8 263 PA
PA200IKN 20140616 20m SSB 263 PA
PA2A 20181021 20m RTTY 263 PA
PA2TMS 20200613 40m SSB 263 PA
PA3AAV 20151024 20m SSB 263 PA
PA3DBS 20180825 40m RTTY 263 PA
PA3GDD 20210904 40m RTTY 263 PA
PA3KYH 20200603 40m FT8 263 PA
PA4DN 20220410 40m RTTY 263 PA
PA4O 20221113 40m RTTY 263 PA
PA50DRAA 20150704 20m SSB 263 PA
PA5DX 20180527 40m FT8 263 PA
PA5KT 20220424 40m RTTY 263 PA
PA6FUN/LH 20220820 40m SSB 263 PA
PA7DN 20181206 40m SSB 263 PA
PD0HFD 20130309 20m SSB 263 PA
PD0ME 20210904 40m RTTY 263 PA
PD0PVR/P 20170828 20m SSB 263 PA
PD1HPB 20170115 40m JT65 263 PA
PD1RP 20220423 40m RTTY 263 PA

more PA



PY Brazil

PT7CB 20090425 20m SSB 108 PY
ZW5B 20080913 20m SSB 108 PY



RA Russia (european part)

R1255F 20170708 20m SSB 54 RA-EU
R155ASP 20140308 15m SSB 54 RA-EU
R15UGRA 20170527 20m SSB 54 RA-EU
R17TCNY 20161217 20m SSB 54 RA-EU
R19KDR 20161203 20m SSB 54 RA-EU
R1AK 20151024 20m SSB 54 RA-EU
R1BED 20180703 20m FT8 54 RA-EU
R1NA 20160816 20m SSB 54 RA-EU
R22ICH 20140101 20m SSB 54 RA-EU
R2CA 20181020 40m RTTY 54 RA-EU
R2DX 20200501 20m FT8 54 RA-EU
R2EA 20180721 20m SSB 54 RA-EU
R2RA 20230108 10m SSB 54 RA-EU
R2RT/P 20160722 20m SSB 54 RA-EU
R5EC 20190720 17m SSB 54 RA-EU
R65PS 20080709 20m SSB 54 RA-EU
R7DX 20101031 20m SSB 54 RA-EU
RA1WZ 20100313 20m SSB 54 RA-EU
RA3CM 20081025 20m SSB 54 RA-EU
RA3RLJ 20141122 10m SSB 54 RA-EU
RA4WC 20100710 20m SSB 54 RA-EU
RC4W 20140607 15m SSB 54 RA-EU
RC6U 20150117 20m SSB 54 RA-EU
RC7LL 20230414 20m FT8 54 RA-EU

more RA



RA2 Kaliningrad

UA2F 20151018 20m SSB 126 RA2
UC2K 20180721 20m SSB 126 RA2



RA8-0 Russia (asiatic part)

R100MA 20160723 10m SSB 15 RA-AS
R120GV 20161203 20m SSB 15 RA-AS
R80UGR 20160719 20m SSB 15 RA-AS
R80UPOL 20170225 20m RTTY 15 RA-AS
R90IARU 20151208 20m SSB 15 RA-AS
R9MJ 20180930 20m RTTY 15 RA-AS
R2015DF 20151009 20m SSB 15 RA-AS
RV9CX 20210808 10m FT8 15 RA-AS
RX9WN 20080504 20m SSB 15 RA-AS
UA9CLB 20080914 20m SSB 15 RA-AS



S5 Slovenia

S5/OE1DPW 20080523 20m SSB 499 S5
S50HQ 20160709 40m SSB 499 S5
S51CK 20190512 40m RTTY 499 S5
S51GL 20080510 20m SSB 499 S5
S521PMC 20201226 40m FT8 499 S5
S52OT 20141026 20m SSB 499 S5
S52WW 20140510 40m SSB 499 S5
S53EO 20180714 20m SSB 499 S5
S53F 20180930 40m RTTY 499 S5
S54G 20180808 20m FT8 499 S5
S55W/P 20160904 20m SSB 499 S5
S56X 20101031 40m SSB 499 S5
S573DX 20130730 20m SSB 499 S5
S57YK 20190512 40m RTTY 499 S5
S58MU 20220313 40m SSB 499 S5
S58X 20170523 40m PSK 499 S5



SM Sweden

7S1GRK 20170708 20m SSB 284 SM
7S5S 20080927 40m SSB 284 SM
8S0HRA 20080607 20m SSB 284 SM
8S6KOS 20080529 20m SSB 284 SM
SA0AQT 20080526 20m SSB 284 SM
SAQ 20191224 CW 284 SM
SD1B/6 20080618 20m SSB 284 SM
SE2I 20120519 20m SSB 284 SM
SE2T 20080927 20m SSB 284 SM
SG3U 20080621 20m SSB 284 SM
SG7A 20080726 20m SSB 284 SM
SI3A 20161009 20m SSB 284 SM
SI9AM 20080503 20m SSB 284 SM
SI9YL 20201115 20m RTTY 284 SM
SJ9WL 20080503 20m SSB 284 SM
SK3GM 20080927 40m SSB 284 SM
SK3W 20080926 40m SSB 284 SM
SK7OA 20080621 20m SSB 284 SM
SL1FRO 20170708 20m SSB 284 SM
SM0MPV 20080504 20m SSB 284 SM
SM2T 20090926 20m SSB 284 SM
SM5CAH 20080525 20m SSB 284 SM
SM5DL 20131011 20m SSB 284 SM
SM7BZV 20080713 20m SSB 284 SM
SM6/DL1HTW 20170523 20m PSK 284 SM



SP Poland

HF70RO 20220501 40m SSB 269 SP
HF94KE 20080613 20m SSB 269 SP
HF9GA 20080525 20m SSB 269 SP
SN0HQ 20080712 20m SSB 269 SP
SN0RX 20160729 20m SSB 269 SP
SN2B 20141026 20m SSB 269 SP
SN7Q 20141025 20m SSB 269 SP
SO4M 20230212 20m RTTY 269 SP
SP1918PR 20081108 20m SSB 269 SP
SP1DOZ 20230611 40m FT8 269 SP
SP2KPD 20170422 40m RTTY 269 SP
SP2QCW 20111230 20m PSK 269 SP
SP2X 20180408 40m SSB 269 SP
SP3EWP 20150805 20m SSB 269 SP
SP3GAX 20220423 40m RTTY 269 SP
SP4TXI 20190824 20m RTTY 269 SP
SP5XSD/1 20080727 20m SSB 269 SP
SP6DVP 20220313 40m SSB 269 SP
SP6QKP 20111211 30m PSK 269 SP
SP7SEW 20170423 20m RTTY 269 SP
SP8CHI 20200726 40m FT8 269 SP
SQ3M 20180721 20m SSB 269 SP
SQ8AA 20211229 30m FT8 269 SP
